CLICK HERE to see a breakdown of fees for our Retrograde Cricopharyngeus Dysfunction (RCPD) procedure.
Our professional fees are posted here to assist those patients who prefer to pay out of pocket for their medical care, or who have high deductible coverage and have not yet met their deductible. We have included our most common codes for orientation and estimation purposes, and not as a guarantee of charges. Also, please note that these fees are subject to change.
BVI services are divided between evaluation and management (E&M) and procedures. E&M refers to time spent understanding the problem, doing a simple screening examination, and discussing the diagnosis and plan with patient and family. A procedure most often refers to endoscopy such as videostroboscopy (to evaluate voice disorders), videoendoscopic swallowing study, esophagoscopy, or tracheoscopy. Other procedures include Botox injection for spasmodic dysphonia, biopsy of a lesion, injection of voice gel or steroid, and so forth.
Procedure fees are relatively unvarying. E&M fees are a little more variable. Given the nature of our practice, most patients are billed for an E&M code AND a procedure code. For example, a common combination for a new patient with a voice disorder would be 99204 + 31579 ($867.00).
Note: All BVI charges are billed to insurance companies through Bastian Voice Institute’s National Provider Identifier (NPI) 1922122571
Our Procedures & Professional Fees
Evaluation & Management (E&M)
CPT1 | Description | Fee2 | More Info |
---|---|---|---|
99204 | New Patient Office visit, high complexity | $395.00 | Office visit for a new patient, high complexity; may be combined with a procedure below3 |
99203 | New patient office visit, moderate complexity | $280.00 | Office visit for a new patient, moderate complexity; may be combined with a procedure below3 |
99202 | New patient office visit, low complexity | $175.00 | Office visit for a new patient, low complexity; may be combined with a procedure below3 |
99213 | Established patient office visit, moderate complexity | $175.00 | Office visit for an established patient, moderate complexity; may be combined with a procedure below3 |
99204-95 | New patient video call, high complexity | $395.00 | Video conference call for a new patient, high complexity |
99203-95 | New patient video call, moderate complexity | $280.00 | Video conference call for a new patient, moderate complexity |
99213-95 | New patient video call, low complexity | $175.00 | Video conference call for a new patient, low complexity |
99214-95 | Return patient video call, low complexity | $234.00 | Video conference call for a new patient, moderate complexity |
Procedures
CPT | Description | Fee2 | More Info |
---|---|---|---|
31541 | Vocal fold microsurgery | $875.00 | Most often refers to microsurgery of the vocal folds performed under anesthesia in an outpatient operating room. May use tiny instruments and carbon dioxide, thulium, or pulsed-KTP laser. |
31545 | Laryngoscopy, direct, operative, with operating microscope or telescope with submucosal removal of neo-neoplastic lesion(s) of vocal cord; reconstruction with local tissue flap(s) | $1,166.00 | This refers to vocal fold microsurgery, under general anesthesia and typically performed as an outpatient. An incision and dissection are required, such as to remove a cyst or sulcus. |
31570 | Laryngoscopy with vocal fold(s) injection(s), as with voice gel, steroid, cidofovir, avastin, etc. | $758.00 | For, respectively: vocal fold paralysis or paresis; granuloma or inflammation; papillomas. Fee does not include the cost of injected material, provided at or near our cost. |
31574 | Injection/Medialization/Augmentation | $2,449.00 | Voice Gel Implant In-office procedure |
31575 | Laryngoscopy, flexible diagnostic | $292.00 | Uses a flexible fiberoptic or distal-chip endoscope to examine the throat and larynx. |
31576 | Videolaryngoscopy and Biopsy | $525.00 | |
31578 | Laryngoscopy with removal of lesions | $735.00 | |
315793 | Laryngeal videostroboscopy, to allow the clinician to gain a magnified, video-documented view of the larynx including vibratory ability | $525.00 | A common BVI procedure that allows clinicians to see the vocal folds vibrate in apparent slow motion. Highly magnified and high-resolution images. |
31591 | Vocal fold medialization for vocal fold paralysis | $2,531.00 | Performed in an operating room almost always under local anesthesia with deep sedation to place a permanent implant into a paralyzed, paretic, or flaccid vocal fold. |
31622 | Bronchoscopy | $700.00 | The subglottis, trachea, and major airways are evaluated with a high-resolution videoendoscope. |
43180 | Crycopharyngeal myotome (for non-relaxing upper esophageal sphincter, with or without Zenker's diverticulum) | $1,400.00 | Typically done by BVI clinicians endoscopically (through the mouth), using a laser to divide the non-relaxing cricopharyngeus muscle. |
43191 | Esophagoscopy, rigid, transoral; diagnostic, including collection of specimen(s) by brushing or washing | $467.00 | Uses the transoral esophagoscope that allows clinicians to see the esophagus while an awake patient sits in a chair, rather than in a GI laboratory. |
43193 | Esophagoscopy, rigid, transoral; with biopsy | $467.00 | Uses the transoral esophagoscope that allows clinicians to see the esophagus while an awake patient sits in a chair, rather than in a GI laboratory. |
43197 | Esophagoscopy, flexible, transnasal; diagnostic, including collection of specimen(s) by brushing or washing | $445.00 | Uses the transnasal esophagoscope that allows clinicians to see the esophagus while an awake patient sits in a chair, rather than in a GI laboratory. |
43198 | Esophagoscopy, flexible, transnasal; with biopsy | $496.00 | Uses the transnasal esophagoscope that allows clinicians to see the esophagus while an awake patient sits in a chair, rather than in a GI laboratory. |
64617-50 | Botox injection into the larynx for spasmodic dysphonia | $653.00 | Injection of Botox via EMG and Teflon-coated needle (billed in conjunction with J0585 per unit of Botox) |
92612 + 92613 | Flexible fiberoptic endoscopic evaluation of swallow study (aka videoendoscopic swallow study, or VESS) | $567.00 + $100.00 | First the patient’s anatomy and neurological abilities are assessed. Then clinicians use blue-stained applesauce and water as well as crackers to assess swallowing function. Depending on circumstance, this study (VESS) can serve in place of the videofluoroscopic swallow study (VFSS). This fee includes the test itself and its interpretation. |
J0585 | Botox | $18.00 per unit | Used in conjunction with 64617-50 |
L8607 | Voice gel implant material | $635.00 | One kind of material commonly used for vocal fold injections (see code 31570 above), in cases of vocal fold paralysis or paresis. |
1 CPT is a “Current Procedural Terminology” code.
2 All fees are estimates and subject to change based on contractual and other adjustments.
3 Typical new patient office visit + videostroboscopy is ~ $920.